View Details New On Site Today $338,000 1 of 2 Richmond | Richmond 1 beds 1 baths 608 sqft 0.06 acres On Site: Today
View Details Open House $850,000 1 of 49 Ridgeview | Richmond 3 beds 2 baths 2,167 sqft 0.21 acres On Site: Today
View Details Open House $720,000 1 of 53 The Beach | Richmond 2 beds 2 baths 1 ½ baths 1,210 sqft 0.03 acres On Site: Today
View Details Open House $979,000 1 of 60 Point Richmond | Richmond 3 beds 2 baths 1 ½ baths 2,379 sqft 0.09 acres On Site: 1 Day
View Details New On Site 1 Day Ago $649,950 1 of 47 Other | Richmond 3 beds 1 baths 923 sqft 0.14 acres On Site: 1 Day
View Details Open House $1,450,000 1 of 51 Downtown Point | Richmond 3 beds 2 baths 1,859 sqft 0.15 acres On Site: 1 Day
View Details New On Site 1 Day Ago $575,000 1 of 1 Fairmede | Richmond 4 beds 2 baths 1,519 sqft 0.21 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,275,000 1 of 30 Richmond 16 beds 3,932 sqft 0.08 acres On Site: 2 Days