View Details Open House $760,000 1 of 32 Belmont Terrace | Martinez 3 beds 2 baths 1 ½ baths 1,582 sqft 0.05 acres On Site: 3 Days
View Details New On Site 4 Days Ago $899,000 1 of 25 Parkside | Martinez 4 beds 2 baths 1 ½ baths 2,101 sqft 0.07 acres On Site: 4 Days
View Details New On Site 4 Days Ago $925,000 1 of 28 Martinez 3 beds 2 baths 2,225 sqft 0.22 acres On Site: 4 Days
View Details New On Site 5 Days Ago $2,800,000 1 of 58 Alhambra Valley | Martinez 4 beds 3 baths 2 ½ baths 7,048 sqft 5.49 acres On Site: 5 Days
View Details Open House $699,000 1 of 4 La Salle Heights | Martinez 3 beds 2 baths 1,864 sqft 0.23 acres On Site: 5 Days
View Details Open House $1,125,000 1 of 47 Alhambra Valley | Martinez 3 beds 3 baths 2,216 sqft 0.24 acres On Site: 9 Days
View Details Open House $520,000 1 of 2 Vine Hill | Martinez 2 beds 1 baths 1 ½ baths 1,036 sqft 0.02 acres On Site: 12 Days
View Details Open House $639,000 1 of 1 Other | Martinez 3 beds 2 baths 1,332 sqft 0.09 acres On Site: 14 Days
View Details $1,519,900 1 of 53 Tavan Estates | Martinez 4 beds 3 baths 2,182 sqft 0.25 acres On Site: 33 Days
View Details Open House $570,000 1 of 12 Martinez 2 beds 1 baths 936 sqft 0.08 acres On Site: 36 Days